| Group Health Plans | Plan A | Plan B |
|---|---|---|
| Annual Deductible | $1750 (Individual) $3500 (Family) does not apply to preventive care generic drugs, hospice, pediatric eye exam and glassed | $850 (Individual) $1700 (Family) does not apply to preventive care generic drugs, hospice, pediatric eye exam and glassed |
| Office Visits | $20 primary/$45 Specialist copay | $10 primary/$30 Specialist copay |
| Preventive Care | No Charge | No Charge |
| Emergency Room | $200 copay + 30% coinsurance | $200 copay + 20% coinsurance |
| Diagnostic Labs | 30% coinsurance | 30% coinsurance |
| X-Ray/Advanced imaging | 30% coinsurance | 30% coinsurance |
| Prefered Generic Drugs | $10 copay | $10 copay |
| Prefered Brand Drugs | 40% coinsurance | $35 copay |
| Speciality Drugs | 50% coinsurance | 40% coinsurance |
| Mail Order | Prefered generic $5 copay, prefered brand 35% coninsurance, specilaity 50% insurance | Prefered generic $5 copay, prefered brand $30 copay, specilaity 40% insurance |
Click here to download 9Logic Benefits.
9Logic is a leading technology consultancy, helping clients provide a Complete
Digital
Experience for employees, customers, and end users.